Dans le tableau ci-dessous (qui sera certainement enrichi), la lettre associée à chaque abréviation en anglais indique si celle-ci doit être épelée ou prononcée ou seulement utilisée à l’écrit :
s (spell) : épeler
p (pronounce) : prononcer comme un mot
w (write) : utiliser à l’écrit seulement
| BPI | s | business process improvement | amélioration des processus de gestion (de l’entreprise) | - |
| BPM | s | business process management | gestion des processus de l’entreprise (métiers) | - |
| SCM | s | supply chain management | gestion de la chaîne logistique | GCL |
| ----- | ----- | ----- | ----- | |
| excl tax | w | excluding (exclusive of) tax (taxes) | hors taxes | HT |
| incl tax | w | including (inclusive of) tax (taxes) | toutes taxes comprises | TTC |
| VAT | s | value-added tax | taxe à la valeur ajoutée | TVA |
| ----- | ----- | ----- | ----- | |
| EBIT | p | earnings before interest and taxes | profit avant frais financiers et impôts | EBIT |
| EBITDA | p | earnings before interest, taxes, depreciation and amortization | profit avant frais financiers, impôts, dépréciation (écarts d’acquisition) et amortissement | EBITDA |
| IPR | s | internal profitability rate | taux de rentabilité interne | TRI |
| P&L | s | profit and loss | profits et pertes (pertes et profits) | - |
| P&L account, form, statement | s+p | profit and loss account, form, statement | compte de résultats, compte d’exploitation | - |
| estimated P&L (form, statement) | s+p | estimated profit and loss (form, statement) | compte d’exploitation prévisionnel | CEP |
| ----- | ----- | ----- | ----- | |
| CBA | s | cost-benefit analysis | analyse coût-bénéfice | ACB |
| ----- | ----- | ----- | ----- | |
| TOT | w | total | total | - |
| ----- | ----- | ----- | ----- | |
| Q | s | quarter | trimestre | T |
| H | s | half-year | semestre | S |
| CY | s | calendar year | année calendaire | - |
| FY | s | fiscal year | année fiscale | - |
| MTD | w | month-to-date | en cumul depuis le début du mois jusqu’à ce jour | - |
| QTD | w | quarter-to-date | en cumul depuis le début du trimestre jusqu’à ce jour | - |
| YTD | w | year-to-date | en cumul depuis le début de l’année jusqu’à ce jour | - |
| ----- | ----- | ----- | ----- | |
| APR | s | annual (annualized) percentage rate | taux effectif (annuel) global | TEG |
| FRA | s | future rate agreement, forward rate agreement | accord de taux futur | ATF |
| fed | w | federal | fédéral | - |
| IP | s | intellectual property | propriété intellectuelle | - |
| M&A | s | mergers & acquisitions | fusions et acquisitions | - |
| RIF | s | reduction in force | réduction de personnel, licenciement économique | - |
| stk | w | stock | valeur mobilière (action, obligation...) | - |
| VC | s | venture capitalist | capital-risqueur (pratiquant/spécialiste du capital-risque) | - |
| YLD | w | yield | rendement, rapport, recettes, bénéfice | - |
| ----- | ----- | ----- | ----- | |
| - | report | compte rendu | CR | |
| - | minutes, official report | procès-verbal | PV |
Copyright Neil Minkley. Tous droits réservés. All rights reserved.